168933
Sort By: Alpha Rank Percentile | |||
---|---|---|---|
Stat | Percentile | Overall | |
Preferred Weapon | |||
CTR Score | Top 1% | #1,759 168,933 | |
CTR Score per Minute | Top 31% | #639,696 3.63 | |
Kills | Top 1% | #3,101 99,753 | |
Deaths | Top 1% | #3,863 85,002 | |
K/d | Top 21% | #434,994 1.17 | |
K/g | Top 9% | #178,027 16.93 | |
Win % | Top 7% | #147,434 58.70 | |
Hours Played | Top 1% | #3,103 32d 6h 0m | |
Games | Top 1% | #5,563 5,891 | |
Wins | Top 1% | #3,477 3,459 | |
Losses | Top 1% | #17,905 2,432 | |
XP | Top 5% | #380 1,002,100 | |
XP per Minute | Top 91% | #1,929,020 21.56 | |
Inventory XP | Top 4% | #65,427 1,203,500 | |
Headshots | Top 1% | #5,796 5,607 | |
Current Win Streak | Top 13% | #262,019 3 |
Play the objective