206717
Sort By: Alpha Rank Percentile | |||
---|---|---|---|
Stat | Percentile | Overall | |
Preferred Weapon | |||
CTR Score | Top 1% | #491 206,717 | |
CTR Score per Minute | Top 17% | #358,281 3.96 | |
Kills | Top 1% | #973 134,796 | |
Deaths | Top 1% | #1,155 118,465 | |
K/d | Top 24% | #503,516 1.14 | |
K/g | Top 4% | #70,732 19.41 | |
Win % | Top 18% | #380,901 52.00 | |
Hours Played | Top 1% | #1,813 36d 5h 0m | |
Games | Top 1% | #2,471 6,946 | |
Wins | Top 1% | #2,929 3,610 | |
Losses | Top 1% | #4,093 3,336 | |
XP | Top 5% | #380 1,002,100 | |
XP per Minute | Top 92% | #1,947,468 19.20 | |
Inventory XP | Top 3% | #59,807 1,238,500 | |
Headshots | Top 1% | #740 9,133 | |
Current Win Streak | Top 24% | #396,314 2 |
Spanish Pro Players