239413
Sort By: Alpha Rank Percentile | |||
---|---|---|---|
Stat | Percentile | Overall | |
Preferred Weapon | |||
CTR Score | Top 1% | #185 239,413 | |
CTR Score per Minute | Top 43% | #887,643 3.40 | |
Kills | Top 1% | #1,006 133,683 | |
Deaths | Top 1% | #1,380 112,596 | |
K/d | Top 19% | #394,939 1.19 | |
K/g | Top 22% | #456,334 14.26 | |
Win % | Top 10% | #195,225 56.70 | |
Hours Played | Top 1% | #375 48d 23h 0m | |
Games | Top 1% | #542 9,372 | |
Wins | Top 1% | #615 5,311 | |
Losses | Top 1% | #1,402 4,061 | |
XP | Top 7% | #380 1,002,100 | |
XP per Minute | Top 94% | #1,984,922 14.21 | |
Inventory XP | Top 1% | #5,393 2,263,500 | |
Headshots | Top 1% | #876 8,783 | |
Current Win Streak | Top 8% | #131,061 5 |
IfuaintEDWWuaintish