236822
Sort By: Alpha Rank Percentile | |||
---|---|---|---|
Stat | Percentile | Overall | |
Preferred Weapon | |||
CTR Score | Top 1% | #201 236,822 | |
CTR Score per Minute | Top 56% | #1,163,745 3.16 | |
Kills | Top 1% | #222 191,114 | |
Deaths | Top 1% | #500 175,153 | |
K/d | Top 33% | #659,409 1.09 | |
K/g | Top 4% | #68,663 19.49 | |
Win % | Top 28% | #585,012 49.00 | |
Hours Played | Top 1% | #266 52d | |
Games | Top 1% | #425 9,804 | |
Wins | Top 1% | #939 4,801 | |
Losses | Top 1% | #466 5,003 | |
XP | Top 4% | #380 1,002,100 | |
XP per Minute | Top 94% | #1,991,040 13.38 | |
Inventory XP | Top 1% | #14,364 1,782,000 | |
Headshots | Top 1% | #221 11,706 | |
Current Win Streak | Top 35% | #632,170 1 |
CoMinG iN hOtT