233853
Sort By: Alpha Rank Percentile | |||
---|---|---|---|
Stat | Percentile | Overall | |
Preferred Weapon | |||
CTR Score | Top 1% | #219 233,853 | |
CTR Score per Minute | Top 39% | #820,183 3.46 | |
Kills | Top 1% | #984 134,453 | |
Deaths | Top 1% | #1,190 117,531 | |
K/d | Top 25% | #503,516 1.14 | |
K/g | Top 19% | #393,985 14.70 | |
Win % | Top 14% | #275,110 54.30 | |
Hours Played | Top 1% | #457 47d | |
Games | Top 1% | #620 9,148 | |
Wins | Top 1% | #821 4,970 | |
Losses | Top 1% | #1,191 4,178 | |
XP | Top 5% | #380 1,002,100 | |
XP per Minute | Top 93% | #1,980,577 14.81 | |
Inventory XP | Top 3% | #43,613 1,359,500 | |
Headshots | Top 1% | #1,512 7,621 | |
Current Win Streak | Top 12% | #181,848 4 |
tu va rage quitte