233713
Sort By: Alpha Rank Percentile | |||
---|---|---|---|
Stat | Percentile | Overall | |
Preferred Weapon | |||
CTR Score | Top 1% | #222 233,713 | |
CTR Score per Minute | Top 2% | #25,582 5.21 | |
Kills | Top 1% | #10,472 74,293 | |
Deaths | Top 1% | #1,438 111,314 | |
K/d | Top 89% | #1,883,323 0.67 | |
K/g | Top 98% | #2,075,483 2.57 | |
Win % | Top 92% | #1,956,813 27.60 | |
Hours Played | Top 1% | #3,649 31d 3h 0m | |
Games | Top 1% | #11 28,901 | |
Wins | Top 1% | #99 7,971 | |
Losses | Top 1% | #11 20,930 | |
XP | Top 1% | #380 1,002,100 | |
XP per Minute | Top 91% | #1,922,600 22.36 | |
Inventory XP | Top 18% | #372,345 412,000 | |
Headshots | Top 2% | #36,842 3,523 | |
Current Win Streak | Top 1% | #9,799 19 |
Force et Honneur