259498
Sort By: Alpha Rank Percentile | |||
---|---|---|---|
Stat | Percentile | Overall | |
Preferred Weapon | |||
CTR Score | Top 1% | #117 259,498 | |
CTR Score per Minute | Top 5% | #88,459 4.63 | |
Kills | Top 1% | #275 182,011 | |
Deaths | Top 1% | #3,211 88,987 | |
K/d | Top 1% | #13,295 2.05 | |
K/g | Top 2% | #23,262 22.46 | |
Win % | Top 13% | #271,580 54.40 | |
Hours Played | Top 1% | #1,287 38d 21h 0m | |
Games | Top 1% | #1,155 8,105 | |
Wins | Top 1% | #1,267 4,410 | |
Losses | Top 1% | #2,405 3,695 | |
XP | Top 10% | #380 1,002,100 | |
XP per Minute | Top 92% | #1,957,394 17.89 | |
Inventory XP | Top 3% | #55,021 1,270,500 | |
Headshots | Top 1% | #640 9,417 | |
Current Win Streak | Top 1% | #12,465 17 |
No mercy for the weak